Financial Year Ended 30 June 2024 2023 2022 2021 2020
No. of Months 12 12 12 12 12
  Audited Audited Audited Audited Audited
Key Financials
Revenue (RM'000) 3,895,568 5,347,165 4,046,102 3,144,549 2,572,493
Profit Before Interest and Tax (RM'000) 139,106 190,140 128,897 127,873 63,584
Net Profit (RM'000) 117,170 166,514 119,360 116,090 45,311
Net Assets (RM'000) 454,805 410,320 328,793 281,328 227,663
Total Assets (RM'000) 1,045,634 1,216,783 1,149,474 849,942 805,076
Shareholders' Funds (RM'000) 454,805 410,320 328,793 281,328 227,663
Key Ratios
Earnings Per Share (sen) 42.38 62.00 41.04 43.19 18.59
Dividend Per Share (sen) 20.00 15.00 12.00 12.00 10.00
Net Assets Per Share (RM) 2.81 2.53 2.03 1.74 1.41
Debt/Equity (%) (11) 42 49 40 92
Market Capitalisation (as at 30 June) (RM'000) 482,760 502,200 460,080 523,260 194,400